Adobe Illustrator toolbars are essential for graphic designers, providing a wide array of tools to create and manipulate objects. Navigating these tools is fundamental to efficient design work. Sometimes, you might accidentally activate a tool, like the Perspective Grid Tool, and need to quickly remove it to continue with your design process. This guide will show you how to easily remove the perspective grid in Adobe Illustrator and provide a brief overview of the toolbar tools.
The Adobe Illustrator toolbar is organized into categories to streamline your workflow. These categories include selection tools, creation tools, transformation tools, and assorted tools, each designed for specific tasks in your design process.
Here’s a quick breakdown of the tool categories:
Selection Tools
Selection tools are crucial for picking and manipulating objects and parts of objects within your artwork.
Icon | Name | Function |
---|---|---|
Selection Tool | Selects entire objects for movement and resizing. | |
Direct Selection Tool | Selects anchor points and paths to reshape objects. | |
Group Selection Tool | Selects groups of objects and objects within groups. | |
Magic Wand Tool | Selects objects based on similar attributes like color or fill. | |
Lasso Tool | Makes free-form selections of anchor points or objects. |
Creation Tools
Creation tools are used to draw and generate new objects and shapes in your Illustrator projects.
Icon | Name | Function |
---|---|---|
Pen Tool | Creates precise paths and shapes with anchor points. | |
Add Anchor Point Tool | Adds anchor points to existing paths for more control. | |
Delete Anchor Point Tool | Removes anchor points from paths to simplify shapes. | |
Anchor Point Tool | Converts between smooth and corner anchor points. | |
Type Tool | Adds horizontal text to your artboard. | |
Area Type Tool | Converts closed paths into text areas. | |
Type on a Path Tool | Flows text along a selected path. | |
Vertical Type Tool | Adds vertical text to your artboard. | |
Vertical Area Type Tool | Creates vertical text areas within closed paths. | |
Vertical on a Path Tool | Aligns text vertically along a path. | |
Touch Type Tool | Individually manipulates characters of text. | |
Line Segment Tool | Draws straight line segments. | |
Arc Tool | Creates curved arc segments. | |
Spiral Tool | Draws spiral shapes. | |
Rectangular Grid Tool | Creates rectangular grids. | |
Polar Grid Tool | Creates circular grids. | |
Rectangle Tool | Draws rectangles and squares. | |
Rounded Rectangle Tool | Creates rectangles with rounded corners. | |
Ellipse Tool | Draws ellipses and circles. | |
Polygon Tool | Creates polygons with various sides. | |
Star Tool | Draws star shapes. | |
Flare Tool | Creates lens flare effects. | |
Paintbrush Tool | Draws freehand strokes with brush effects. | |
Pencil Tool | Draws freehand lines and paths. | |
Smooth Tool | Smoothes out jagged paths. | |
Path Eraser Tool | Erases parts of paths. | |
Blob Brush Tool | Paints filled shapes that merge together. | |
Eraser Tool | Erases parts of objects. | |
Scissors Tool | Cuts paths at specified points. | |
Knife Tool | Slices objects into separate parts. |
Transformation Tools
Transformation tools allow you to alter objects by rotating, scaling, and changing their perspective.
Icon | Name | Function |
---|---|---|
Rotate Tool | Rotates objects around a fixed point. | |
Reflect Tool | Mirrors objects across an axis. | |
Scale Tool | Resizes objects proportionally or non-proportionally. | |
Shear Tool | Skews or slants objects. | |
Reshape Tool | Adjusts anchor points and surrounding points to reshape paths. | |
Width Tool | Variably adjusts the stroke width of paths. | |
Warp Tool | Warps and distorts objects freely. | |
Twirl Tool | Creates swirling distortions in objects. | |
Pucker Tool | Pulls edges of objects inward. | |
Bloat Tool | Pushes edges of objects outward. | |
Scallop Tool | Adds random curves to object edges. | |
Crystallize Tool | Adds spikey, crystal-like edges to objects. | |
Wrinkle Tool | Adds wavy, wrinkled edges to objects. | |
Free Transform Tool | Allows for scaling, rotating, and skewing from handles. | |
Shape Builder Tool | Merges or subtracts overlapping shapes. | |
Paint Bucket Tool | Fills areas with color. | |
Live Paint Selection Tool | Selects areas created with the Live Paint Bucket. | |
Perspective Grid Tool | Displays a perspective grid for creating perspective artwork. | |
Perspective Selection Tool | Moves and edits objects in perspective using the grid. |
Assorted Tools
Assorted tools include a variety of utilities for color manipulation, measurement, and creating complex effects.
Icon | Name | Function |
---|---|---|
Mesh Tool | Creates mesh gradients in objects for complex color blends. | |
Gradient Tool | Applies and adjusts gradients across objects. | |
Eyedropper Tool | Samples colors and attributes from objects. | |
Measure Tool | Measures distances and angles on the artboard. | |
Blend Tool | Creates blends between objects, morphing shapes and colors. | |
Symbol Sprayer Tool | Sprays instances of symbols onto the artboard. | |
Symbol Shifter Tool | Moves symbol instances. | |
Symbol Scruncher Tool | Groups symbols closer together. | |
Symbol Sizer Tool | Resizes symbol instances. | |
Symbol Spinner Tool | Rotates symbol instances. | |
Symbol Stainer Tool | Colors symbol instances. | |
Symbol Screener Tool | Adjusts the transparency of symbol instances. | |
Symbol Styler Tool | Applies graphic styles to symbols. | |
Column Graph Tool | Creates vertical column graphs. | |
Stacked Column Graph Tool | Creates stacked column graphs. | |
Bar Graph Tool | Creates horizontal bar graphs. | |
Stacked Bar Graph Tool | Creates stacked bar graphs. | |
Line Graph Tool | Creates line graphs. | |
Area Graph Tool | Creates area graphs. | |
Scatter Graph Tool | Creates scatter graphs. | |
Pie Graph Tool | Creates pie charts. | |
Radar Graph Tool | Creates radar charts. | |
Artboard Tool | Manages artboards, including size and number. | |
Slice Tool | Divides artwork into web slices. | |
Slice Selection Tool | Selects and adjusts web slices. | |
Hand Tool | Pans the artboard view. | |
Print Tiling Tool | Adjusts print tiling for large artworks. | |
Zoom Tool | Zooms in and out of the artboard. | |
Draw Normal | Draws normally, layering objects as created. | |
Draw Behind | Draws behind existing objects. | |
Draw Inside | Draws inside selected objects using a clipping mask. | |
Change Screen Mode | Cycles through screen modes: Normal, Full Screen with Menu Bar, Full Screen. |
Removing the Perspective Grid
The Perspective Grid Tool is used to create artwork with a sense of depth and realism, simulating perspective. However, if you’ve activated it unintentionally, removing it is straightforward:
-
Locate the Perspective Grid icon: On your toolbar, find the Perspective Grid Tool icon. It looks like a grid with vanishing points.
-
Select the Perspective Grid Tool: Click on the Perspective Grid Tool to ensure it’s active.
-
Go to View Menu: In the top menu bar, click on “View”.
-
Navigate to Perspective Grid: In the “View” dropdown menu, hover over “Perspective Grid”.
-
Choose Hide Grid: A submenu will appear. Select “Hide Grid” (or press Ctrl + Shift + I on Windows or Cmd + Shift + I on Mac).
By following these simple steps, the perspective grid will disappear from your artboard, allowing you to continue working without the perspective constraints. Understanding how to quickly remove tools like the Perspective Grid ensures a smoother and more efficient design process in Adobe Illustrator.